New Cluster
websites2-gc:9200
es11-gc:9200
es21-gc:9200


aliases
allocation
cluster.health
cluster.state
cluster.stats
health
indices
master
nodeattrs
nodes
nodes.full
pending_tasks
plugins
recovery
segments
shards
thread_pool

health status index                    uuid                   pri rep docs.count docs.deleted store.size pri.store.size
green  open   array-test               JB9tq82wTNeNDEC03A1VXA   1   1         10            0     44.3kb         22.1kb
green  open   flatten-test             5-yYLnmgSGOUQMmWeSXqsQ   1   1         10            0      1.1mb        583.4kb
green  open   map-br-biomas            Z60EKqfURDSlSjdKi4_cEA   1   1         11            0     56.4mb         28.2mb
green  open   map-br-dhn250-macro      7t6VZRn7Q-WlzFgrjcWwWQ   1   1         12            0    144.6mb         72.3mb
green  open   map-br-dhn250-meso       MWclKHbySue8XPM-5J0aMg   1   1         54            0    253.6mb        126.8mb
green  open   map-br-dhn250-micro      MkrcJjcWStOGKTblDCKooA   1   1        300            2    481.4mb        240.7mb
green  open   map-br-municipios        pvKbtHgVT-u-KpgyigzwsA   1   1       5560            0    232.2mb        116.1mb
green  open   map-br-regioes           5CB1fBmeTNS0Br8zuD5X0g   1   1          5            0    739.1kb        369.5kb
green  open   map-br-terras-indigenas  DnJq0O3YTs-q3JHOidrWpw   1   1        442            0    173.6mb         86.8mb
green  open   map-br-ucs               NhijnrmyTPWp7e0TNK-OPA   2   1       1921           20    359.8mb        179.9mb
green  open   map-br-ufs               MUddSnChQ6mkE5bREHoEYA   1   1         27            0      5.2mb          2.6mb
green  open   map-br-veg-5m            FDvqipn5T3CN2bSIW1yR3g   1   1         72            0     25.4mb         12.7mb
green  open   map-sa-paises            _q8p5vBpS9-z2C29-YanpQ   1   1         15            0      7.6mb          3.8mb
green  open   map-world-det            TaRI5BSlT8ufOYW5Bkh-sA   1   1        268            0    179.9mb         89.9mb
green  open   map-world-det-adm        IhF6BnZtR5GbwHqjtHJ2uA   1   1       2576            0      309mb        154.5mb
green  open   nested-test              HRbFDdXXSAG2oOMMSKkGEA   1   1        400            0     73.1kb         36.5kb
green  open   object-test              iPOVsXofSZWeCRO1pT3W3g   1   1         10            0      1.9mb       1005.2kb
green  open   specieslink-20230801     af8uA3rWTwOcLBDbUI_-Fw   1   1   17596733      2588301     38.9gb         19.4gb
green  open   specieslink-20240213     CKUZ0DoqSM2-8oA7qlPwTg   1   1   17612023      3160735     39.6gb         20.2gb
green  open   specieslink-log-20210415 u2MsVPSVQV62iH365YFvEQ   1   1  222967801     12611000     25.2gb         12.6gb
green  open   specieslink-query        vuyRvzLsR3ucKYuQvP21_A   1   1         34            0       57kb         28.5kb
curl -XGET 'http://es11-gc:9200/_cat/indices?v&s=index'